- Home
- Plans and Pricing
Ace X Plans & Pricing
Explore our Interactions Hub & Contact Center Studio plans.
Save up to 25%
Number of users
Features:
- US local number
- Unlimited US/Canada calling*
- Unlimited SMS*
- Voicemail to email
- Mobile, desktop and web apps
- 24x7 customer support
- Real-time call monitoring
- Multi-level auto-attendant
- Analytics and reporting
- Unlimited audio conferencing (dial in)
- Integration with popular apps (Zoho, HubSpot, MS Teams, etc.)
Everything in the Business plan, plus:
- Dedicated account manager
- Personalized set-up
- Call recording
- Free number porting
- IP desk phone compatibility
- Priority 24x7 support
- Unlimited ring groups
- Integration with premium apps (e.g. Salesforce)
- Custom integrations, API and webhooks
Compare All VoIP Costs For Your Business
Features | Business | Premium |
---|---|---|
Inbound minutes | Unlimited | Unlimited |
Outbound minutes | Unlimited* | Unlimited* |
Business SMS | Unlimited* | Unlimited* |
Android, iOS, Desktop, and Chrome apps | ||
Call transfer | ||
Voicemail to email | ||
HD voice calling | ||
Call conferencing | ||
Mobile twinning | ||
Roles and permissions | ||
Call queue | ||
Unlimited audio conferencing (dial in) | ||
Real-time call monitoring | ||
Multi-level auto-attendant | ||
Call flip | ||
Call whisper | ||
Call barging | ||
Auto provisioning | ||
24x7 customer support, assisted onboarding | ||
Integration suite | Yes, except Salesforce | |
Call announcement | ||
Scheduled email reports | ||
Analytics and reporting | ||
Call recording (add-on for the Business plan) | $5/user/mo | |
Ring group | 10 max | Unlimited |
Number porting | Chargeable | No-extra charges |
IP desk phone support | - | |
Dedicated account manager | - | |
Personalized set-up | - | |
Priority support | - | |
Custom integrations, APIs and webhooks | - | |
*Subject to Acefone's acceptable use and fair use policy (FUP) |
TOLL FREE NUMBER
$4.99 / month
PER EXTENSION (USER)
$39.99 / month
MINUTES
Unlimited
Explore add-on VoIP Costs
Porting charges (for the Business plan)
Call recording (add-on for the Business plan)
Additional toll-free or local numbers
On-demand silver/gold vanity numbers
Interaction Hub
Experience effortless productivity with the #1 business communications platform.
Suitable for SMBs with limited requirements.
- 1 standard DID per account
- Call Recording: 3 months
- Add & Manage Users
- Standard Roles
Suitable for SMBs with essential features.
- Voicemail
- Call Recording: 6 months
- Agent Dispositions
- Custom Roles
Suitable for large enterprises with specific needs.
- SMS
- Call Recording: 9 months
- Video
Custom Solution for Enterprises
Detailed pricing overview
Have a question? Features |
Starter |
Professional |
Ultra |
Enterprise |
---|---|---|---|---|
Inclusions | ||||
Calling Minutes | Unlimited Calling within India* | Unlimited Calling within India* | Unlimited Calling within India* | |
1 DID/VMN | 1 standard DID per account | 1 standard DID per account | 1 standard DID per account | |
Call Recording | 3 months | 6 months | 9 months | |
Call Detail Records | 1 year | 1 year | 1 year | |
Additional DID/VMN | Add-on (Additional DID/VMN) | Add-on (Additional DID/VMN) | Add-on | |
Toll Free Number | Add-on (Tollfree & Minutes) | Add-on (Tollfree & Minutes) | Add-on | |
Additional Channels | Add-on (Additional Channels) | Add-on (Additional Channels) | Add-on | |
Interactions - Switch between 4 channels in <10 seconds | ||||
Add-on (Interactions +) | Add-on (Interactions +) | |||
Video | Add-on (Interactions +) | Add-on (Interactions +) | ||
SMS | Add-on (Interactions +) | Add-on (Interactions +) | ||
Rich Template | Add-on (Interactions +) | Add-on (Interactions +) | ||
Media/File Sharing | Add-on (Interactions +) | Add-on (Interactions +) | ||
Messaging Logs | Add-on (Interactions +) | Add-on (Interactions +) | ||
Connect Unlimited WhatsApp numbers | Add-on (Interactions +) | Add-on (Interactions +) | ||
No markup on Meta fees/charges | Add-on (Interactions +) | Add-on (Interactions +) | ||
RBAC to messages | Add-on (Interactions +) | Add-on (Interactions +) | ||
Unified Inbox - Voice, WhatsApp, Video & SMS | Add-on (Interactions +) | Add-on (Interactions +) | ||
User Management | ||||
Add/Manage Users | ||||
Permission Management | Standard Roles | Custom Roles | Custom Roles | |
MFA (SMS/Email) | ||||
Online Agent | ||||
User-Wise IP Restriction | ||||
Sensitive Information (Caller/Contact Number) Masking | No | |||
IP Pool Whitelisting | No | No | ||
SSO (Azure Cloud) | No | No | ||
User Maker-Checker | No | No | ||
Core Features | ||||
Audio Store | ||||
Contacts | ||||
Blacklisted Contacts | ||||
IVR | ||||
Call Group | ||||
Sticky Agent | ||||
Call Queue | ||||
Time-Based Call Routing | ||||
Scheduled Calls | ||||
Voicemail | No | |||
Agent Dispositions | No | |||
APIs | No | * | * | |
Webhooks | No | |||
Webhook Logs & Retry | No | Add-On (Webhooks Queueing) | ||
Bring-Your-Own Storage (For Call Recordings - AWS s3 / SFTP) | No | No | ||
Outgoing Call Announcement | No | |||
Caller ID on DTMF | No | No | ||
Record Greeting/IVR | No | No | ||
Reporting & Analytics | ||||
Call Detail Records | ||||
Number Wise Report | ||||
Agent Performance Report | ||||
Department Performance Report | ||||
Active Calls | No | |||
Live Performance Dashboard | No | |||
Custom Scheduled Email Reports | No | |||
Custom Reports delivery on AWS s3/SFTP | No | No | ||
Secure Call Recording | Basic | Intermediate (Download Restriction) | Advanced (Encrypted) | |
Insights | Add-on (Advanced Insights) | Add-on (Advanced Insights) | ||
Apps & Integrations | ||||
Mobile Apps (Android/iOS) | ||||
Desktop Apps (Windows/MacOS/Chrome Extension) | ||||
CRM/Helpdesk Integrations | Add-on (Intergations) | |||
Support | ||||
Knowledgebase, Videos & FAQs | ||||
API Documentation | ||||
Email Support 24x7x365 | ||||
Chat Support | Yes, 16x5 | Yes, 24x7 | Yes, 24x7 | |
Call Support | No | Yes, 16x5 | Yes, 24x7 | |
Account set-up / onboarding | Yes, 1 session | Yes, upto 2 sessions | Yes, upto 5 sessions | |
Account Manager | No | Shared | Dedicated | |
* Unlimited plan as per Fair Usage Policy - 3000 mins per user per month (pooled) * 5 RPS standard for API usage * Only one type of base plan can be applied per account |
Add-on Pricing
Interactions
Additional User
Custom Dialplan
Additional DID/VMN/TFN
Insigts
Recording Duration - 12 months
Integrations
Tollfree Minutes
Contact Center Studio
Experience effortless productivity with the #1 business communications platform.
Inbound Contact center with Manual OBD calling option
- Call Recording: 3 months
- Standard Permission Roles
- Upto 500 SMS/Email
- Chat Support: 24x7
- Call Support: 16x5
Complete contact center offering with all advanced features
- Call Recording: 6 months
- Custom Permission Roles
- Unlimited SMS/Email
- Chat Support: 24x7
- Call Support: 24x7
Custom Solution for Enterprises
Detailed pricing overview
Have a question? Features |
Professional |
Ultra |
Enterprise |
---|---|---|---|
Inclusions | |||
Free Trial | 7 Days (Limited Calling) | 7 Days (Limited Calling) | |
Calling Minutes | Unlimited Calling within India | Unlimited Calling within India | |
DID | 1 Standard DID | 1 Standard DID | |
VMN | Yes (Optional) | Yes (Optional) | |
Call Recording | 3 months | 6 months | |
Toll Free Number (For IBD) | Add-on | Add-on | |
Additional DID | Add-on | Add-on | |
Additional User | Add-on | Add-on | |
Additional Channels | Add-on | Add-on | |
User Management | |||
Add/Manage Users | |||
Permission Management | Standard Roles | Custom Roles | |
Auto Generate Password | |||
Two Factor Authentication | No | No | |
OTP for Agent (MFA) | No | No | |
Dial Ratio Limit | NA | Upto 5 | |
Enable Video Call | Add-on | ||
User Wise IP Whitelisting | |||
Sensitive Information (Call/Contact) Masking | No | No | |
SSO (Azure Cloud) | No | ||
Core Features | |||
Manage Campaigns | |||
SMS/Email | Yes (Upto 500 SMS/Email) | Yes (Unlimited) | |
Dialer Inbound Queue | |||
Lead List | |||
Bulk Upload Lead List | |||
Create Disposition List | |||
Break Functionality | |||
DND Leads | |||
Quick Transfer | |||
External Transfer | |||
Skill Based Dialing | |||
Agent Script | |||
System Recordings | |||
Time Groups/Time Conditions | |||
Add-on | Add-on | ||
Video Calling | Add-on | Add-on | |
Webform | |||
Reports & Analytics | |||
Call Details Records | |||
Dialer Real TIme Report | |||
Agent Performance Report | |||
Agent Break Summary | * | * | |
Campaign Performance Report | |||
Custom Scheduled Email Reports | |||
Custom Reports delivery on AWS s3/SFTP | No | No | |
Call Recording Storage over Own AWS/SFTP | No | No | |
Secure Call Recording | No | No | |
Agent Time Entry | |||
Webform Report | |||
Schedule Callbacks | |||
Advanced Insights | Add-on | Add-on | |
API & Integrations | |||
APIs & Webhooks | |||
Webhook Logs & Retry | |||
CRM Integrations | |||
Support | |||
Knowledgebase, Videos & FAQs | |||
API Documentation | |||
Email Support 24x7x365 | |||
Chat Support | Yes, 24x7 | Yes, 24x7 | |
Call Support | Yes, 16x5 | Yes, 24x7 | |
Account set-up / onboarding | Yes, 1 session | Yes, upto 3 sessions | |
*5 RPS standard for API usage |
Add-on Pricing
Additional Channels
Additional DID/VMN
Insigts
Advance Platform Security
Recording Duration for 12+ months
Tollfree Minutes (For IBD)
Business Phone System Pricing
Features:
- Includes one UK number
- Unlimited inbound minutes
- 24/7/365 customer support
- Voicemail to email
Everything in the Basic plan, plus:
- 1000 outbound minutes
- Call transfer
- Real-time call monitoring
- Call flip, call whisper, call barging
- Mobile twinning
- IVR (virtual receptionist)
- Call analytics and scheduled reports over email
Everything in the Business plan, plus:
- Unlimited outbound minutes
- Unlimited audio conferencing (dial in)
- Call recording
- Integration with your favourite apps (Zoho, HubSpot, MS Teams + 15 others)
- Free porting included
- Call announcement
Compare All VoIP Phone Features
Features | Basic | Business | Premium | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inbound minutes | Unlimited | Unlimited | Unlimited | ||||||||||||||||||||||||
Outbound minutes
|
- | 1,000 local minutes | Unlimited* | ||||||||||||||||||||||||
24x7 customer support, assisted onboarding | |||||||||||||||||||||||||||
Android, iOS, Desktop, and Chrome support | |||||||||||||||||||||||||||
Call transfer | - | ||||||||||||||||||||||||||
Voicemail to email | |||||||||||||||||||||||||||
HD voice calling | |||||||||||||||||||||||||||
Call conferencing | |||||||||||||||||||||||||||
Unlimited audio conferencing (dial in) | - | - | Up to 10 participants | ||||||||||||||||||||||||
Call flip | |||||||||||||||||||||||||||
Mobile twinning | |||||||||||||||||||||||||||
Roles and permissions | |||||||||||||||||||||||||||
Real-time call monitoring | - | ||||||||||||||||||||||||||
Call whisper | - | ||||||||||||||||||||||||||
Call barging | - | ||||||||||||||||||||||||||
Call group | - | ||||||||||||||||||||||||||
IVR (virtual receptionist) | - | ||||||||||||||||||||||||||
Call recording | - | Paid add-on | |||||||||||||||||||||||||
Auto provisioning | - | ||||||||||||||||||||||||||
Call queue | - | - | |||||||||||||||||||||||||
Integration suite | - | - | |||||||||||||||||||||||||
Call announcement | - | - | |||||||||||||||||||||||||
Number porting | Chargeable | Chargeable | No extra charges | ||||||||||||||||||||||||
Analytics and reporting | CDR only | CDR + analytics | CDR + analytics | ||||||||||||||||||||||||
Scheduled email reports | - | ||||||||||||||||||||||||||
*Subject to Acefone's acceptable use and fair use policy (FUP) |
Explore add-on VoIP phone costs
Porting charges
For international calls bundle
Call recording (add-on for the Business plan)
For 100 VoIP SMS bundle
On-demand gold/silver numbers
Frequently asked questions
Here are some of the most commonly asked questions about Hosted PBX cost and installation.
Still don't find what you're looking for? Chat with our experts!
Does Acefone charge any setup fees for implementing the telephony solutions?
Acefone demands zero setup fees for implementing cloud telephony solutions for your business. We offer transparent billings that disclose every plan detail with you.
Why should I take an Annual VoIP plan?
By opting for an annual VoIP plan, you can get an exclusive discount on your total billing.
What are the charges for number porting at Acefone?
Share your LOA, last month's bill, and we will port your number within 7 days for free.
Can I use the Acefone Cloud Telephony solutions for free?
Acefone offers you a limited free trial offer to explore our advanced cloud telephony solutions like Cloud Phone System, IVR, Virtual Numbers and more. Register today by hitting the Free Trial button.
Does Acefone offer any contracts for the usage of its VoIP services?
Yes, Acefone offers flexible contracts ranging from 12, 24, to 36 months in the UK. Customers choosing 36-month contracts for their business get a free IP phone.
Can I select the number for my business?
Yes, you can select numbers that suit your business's nature with specific area codes. Additionally, you get a VoIP number inclusive with any plan that you choose.
How can I make payments for my VoIP plan?
Acefone offers you multiple payment modes to ensure faster deployment of our services. You can pay via a debit/ credit card, bank account transfer, and PayPal. We do not accept cryptocurrency though.
Can I make unlimited calls with Acefone's VoIP numbers?
With Acefone's contact center plans, you can make unlimited calls within India using our WebRTC dialers. For international calls, Acefone offers you international calling rates at budget friendly pricing.
You're at the start of something special.
Try our cloud communication solutions today.